All Saints Lunatic Asylum - Haunted Attraction
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Very Scary |
| Appropriate For | 10 and up at parents discretion, not for the faint of heart. |
| Admission Cost | From $15.00 |
| Media | 39 pics , 2 videos |
| Details |
|
Do you have what it takes to come face to face with those who call the All Saints Lunatic Asylum their home? Come and find out!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | 7 pm - 10 pm |
| Admission Cost | From $15.00 |
| Payment Accepted | Cash , Credit Cards , Debit Cards , Other |
Event last updated 21 days ago.
Please confirm dates on attraction website before you go.
Special Events
All Saints Lunatic Asylum opens for most major Holidays! Christmas, Valentines, Easter, and every Friday the 13th!
Videos
Photo Gallery
Nearby Attractions
-
Caitlin Manor Haunted House
22.9 miles away
-
CHS Haunt: Murder Castle
39.9 miles away
-
Hendonville Haunt
42.8 miles away
-
ASG Zombie Invasion
50.3 miles away
-
The Tent Of Terror Haunted House (Closed for 2025)
54.6 miles away
-
Knott's Scary Farm
65.4 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 70,376 |
| Clicks to Attraction Website: | 23,408 |
| Last Edit to Your Listing: | Aug 29, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
